| Property | Value |
| Name: | Dad and Me |
| Description: | 28.10.11 Absentee dads fuelling addiction, anti social behaviour and crime, says Addaction report'Dad and Me', an Addaction report has found that absentee dads are fuelling high levels of addiction, anti-social behaviour and crime. Polling commissioned for the report found that young people believe fatherless young people are more likely to be involved in anti-social behaviour (80.3 per cent) crime (76.4) and take drugs (69.1). And it warns the Government that unless urgent action is taken to address this 'father deficit' this problem will worsen as intergenerational fatherlessness becomes the norm in some of Britain’s poorest communities. "What was particularly revealing was the impact that growing up without a dad had on these young people. Far from the view that the make-up of families does not matter, our evidence suggests that not having a dad can be deeply damaging to a young person, especially where there are no alternative positive male role models," said Martin Glynn the report's author. The full report can be downloaded here. |
| Filename: | Dad_Me_Report.pdf |
| Filesize: | 222.71 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | unknown |
| Created On: | 10/28/2011 14:45 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 277 Hits |
| Last updated on: | 10/28/2011 14:46 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |