As a registered Charity and a Limited Company we are required by law to file annual returns.
| Date added: | 08/08/2011 |
| Date modified: | 08/08/2011 |
| Filesize: | 247.02 kB |
| Downloads: | 225 |
BTG Annual Report 2005-2006
| Date added: | 08/08/2011 |
| Date modified: | 08/08/2011 |
| Filesize: | 279.94 kB |
| Downloads: | 223 |
BTG Annual Report 2006-2007
| Date added: | 08/08/2011 |
| Date modified: | 08/08/2011 |
| Filesize: | 279.41 kB |
| Downloads: | 240 |
BTG Annual Report 2007-2008
| Date added: | 09/18/2011 |
| Date modified: | 09/18/2011 |
| Filesize: | 186.3 kB |
| Downloads: | 246 |
BTG Annual Report 2008-2009
| Date added: | 08/08/2011 |
| Date modified: | 08/08/2011 |
| Filesize: | 275.05 kB |
| Downloads: | 251 |
BTG Annual Report 2009-2010
| Date added: | 12/09/2012 |
| Date modified: | 12/09/2012 |
| Filesize: | 277.07 kB |
| Downloads: | 97 |
BTG Annual Report 2010-2011
| Date added: | 12/11/2012 |
| Date modified: | 12/11/2012 |
| Filesize: | 286.37 kB |
| Downloads: | 115 |
BTG Annual Report 2011-2012